| Series CMP |
DIN ISO 12240 - 4 serie K male thread |
STANDARD Version
Coupling: steel/PTFE
Application: precision engineering
![]() | ![]() |
| Designation | d H7 | d3 6H | B | C1 | d1 | d2 | dk | h | L1 | L2 | max radial load. Co.(daN) | α° angle ≈ | weight ≈ (kg) |
| CMP5 | 5 | M5 | 8 | 6 | 7,7 | 18 | 11,11 | 33 | 19 | 42 | 300 | 13 | 0,015 |
| CMP6 | 6 | M6 | 9 | 6,75 | 8,9 | 20 | 12,7 | 36 | 21 | 46 | 400 | 13 | 0,021 |
| CMP8 | 8 | M8 | 12 | 9 | 10,4 | 24 | 15,87 | 42 | 25 | 54 | 800 | 14 | 0,040 |
| CMP10 | 10 | M10 | 14 | 10,5 | 12,9 | 28 | 19,05 | 48 | 28 | 62 | 1300 | 13 | 0,064 |
| CMP12 | 12 | M12 | 16 | 12 | 15,4 | 32 | 22,22 | 54 | 32 | 70 | 1700 | 13 | 0,097 |
| CMP14 | 14 | M14 | 19 | 13,5 | 16,8 | 36 | 25,4 | 60 | 36 | 78 | 3600 | 15 | 0,130 |
| CMP16 | 16 | M16 | 21 | 15 | 19,3 | 42 | 28,57 | 66 | 37 | 87 | 4800 | 15 | 0,208 |
| CMP16 M16x1,5 | 16 | M16x1,5 | 21 | 15 | 19,3 | 42 | 28,57 | 66 | 37 | 87 | 4800 | 15 | 0,208 |
| CMP18 M18x1,5 | 18 | M18x1,5 | 23 | 16,5 | 21,8 | 46 | 31,75 | 72 | 41 | 95 | 5100 | 15 | 0,260 |
| CMP20 | 20 | M20 | 25 | 19 | 24,3 | 50 | 34,52 | 78 | 45 | 103 | 5200 | 14 | 0,367 |
| CMP20 M20x1,5 | 20 | M20x1,5 | 25 | 19 | 24,3 | 50 | 34,92 | 78 | 45 | 103 | 5200 | 14 | 0,367 |
| CMP22 M22x1,5 | 22 | M22x1,5 | 28 | 20 | 25,8 | 54 | 38,1 | 84 | 48 | 111 | 7500 | 15 | 0,435 |
| CMP25 M24x2 | 25 | M24x2 | 31 | 22 | 29,5 | 60 | 42,85 | 94 | 55 | 124 | 8500 | 15 | 0,590 |
| CMP30 M30x2 | 30 | M30x2 | 37 | 25 | 34,8 | 70 | 50,8 | 110 | 66 | 145 | 10800 | 15 | 1,060 |
| CMP35 M36x2 | 35 | M36x2 | 43* | 28 | 37,7 | 80 | 57,15 | 140 | 85 | 180 | 12400 | 19* | 1,640 |
| CMP40 M42x2 | 40 | M42x2 | 49* | 33 | 45,1 | 91 | 66,60 | 150 | 90 | 195 | 26000 | 16* | 2,300 |
| CMP50 M48x2 | 50 | M48x2 | 60* | 45 | 56,6 | 117 | 82,50 | 185 | 105 | 243 | 30800 | 14* | 4,800 |
Attached Documents
Technical data
Download Product Table in Excel
Download technical drawings in DWG
Download technical drawings in DXF
Download technical drawings in GIF
Look at the packaging of this product





























