| Series AG |
Mating piece for clevises |
![]() | ![]() |
| Designation | d1 H9 | g ±0,5 | a h11 | b 0 -0,2 | d2 regular thread 6H | d2 fine pitch thread 6H | d3 ±0,3 | f ±0,2 | l1 ±0,5 | l2 ±0,3 | l3 ±0,2 | l5 min. | weight ≈ (kg) |
| AG4 | 4 | 6 | 8 | 4 | M4x0,70 | - | 8 | 0,5 | 21 | 16 | 6 | 6 | 0,006 |
| AG5 | 5 | 7,5 | 10 | 5 | M5x0,80 | - | 9 | 0,5 | 26 | 20 | 7,5 | 8 | 0,010 |
| AG6 | 6 | 9 | 12 | 6 | M6x1,00 | - | 10 | 0,5 | 31 | 24 | 9 | 11 | 0,017 |
| AG8 | 8 | 12 | 16 | 8 | M8x1,25 | - | 14 | 0,5 | 42 | 32 | 12 | 14 | 0,040 |
| AG10 | 10 | 15 | 20 | 10 | M10x1,50 | - | 18 | 0,5 | 52 | 40 | 15 | 18 | 0,080 |
| AG10 FG | 10 | 15 | 20 | 10 | - | M10x1,25 | 18 | 0,5 | 52 | 40 | 15 | 18 | 0,080 |
| AG12 | 12 | 18 | 24 | 12 | M12x1,75 | - | 20 | 0,5 | 62 | 48 | 18 | 22 | 0,130 |
| AG12 FG | 12 | 18 | 24 | 12 | - | M12x1,25 | 20 | 0,5 | 62 | 48 | 18 | 22 | 0,130 |
| AG14 | 14 | 21 | 27 | 14 | M14x2,00 | - | 24 | 1 | 72 | 56 | 22,5 | 25 | 0,210 |
| AG14 FG | 14 | 21 | 27 | 14 | - | M14x1,50 | 24 | 1 | 72 | 56 | 22,5 | 25 | 0,210 |
| AG16 | 16 | 24 | 32 | 16 | M16x2,00 | - | 26 | 1 | 83 | 64 | 24 | 30 | 0,320 |
| AG16 FG | 16 | 24 | 32 | 16 | - | M16x1,50 | 26 | 1 | 83 | 64 | 24 | 30 | 0,320 |
| AG20 | 20 | 30 | 40 | 20 | M20x2,50 | - | 34 | 1 | 105 | 80 | 30 | 38 | 0,660 |
| AG20 FG | 20 | 30 | 40 | 20 | - | M20x1,50 | 34 | 1 | 105 | 80 | 30 | 38 | 0,660 |
Attached Documents
Technical data
Download Product Table in Excel
Download technical drawings in DWG
Download technical drawings in DXF
Download technical drawings in GIF





























