| Series G |
CLEVISES DIN 71752 |
![]() | ![]() |
| Designation | d1 H9 | g ±0,5 | a1 h11 | a2 +0,30 -0,16 | b1 B13 | b2 (1) | d2 regular thread 6H | d2 fine pitch thread 6H | d3 ±0,3 | f ±0,2 | l1 ±0,5 | l2 (2) | l3 ±0,2 | r | max radial load. Co.(daN) | weight ≈ (kg) |
| G4X8 | 4 | 8 | 8 | 8 | 4 | 4 | M4x0,70 | - | 8 | 0,5 | 21 | 16 | 6 | 0,5 | 320 | 0,005 |
| G4X16 | 4 | 16 | 8 | 8 | 4 | 4 | M4x0,70 | - | 8 | 0,5 | 29 | 24 | 6 | 0,5 | 320 | 0,010 |
| G5X10 | 5 | 10 | 10 | 10 | 5 | 5 | M5x0,80 | - | 9 | 0,5 | 26 | 20 | 7,5 | 0,5 | 500 | 0,009 |
| G5X20 | 5 | 20 | 10 | 10 | 5 | 5 | M5x0,80 | - | 9 | 0,5 | 36 | 30 | 7,5 | 0,5 | 500 | 0,013 |
| G6X12 | 6 | 12 | 12 | 12 | 6 | 6 | M6x1,00 | - | 10 | 0,5 | 31 | 24 | 9,0 | 0,5 | 720 | 0,015 |
| G6X24 | 6 | 24 | 12 | 12 | 6 | 6 | M6x1,00 | - | 10 | 0,5 | 43 | 36 | 9,0 | 0,5 | 720 | 0,021 |
| G8X16 | 8 | 16 | 16 | 16 | 8 | 8 | M8x1,25 | - | 14 | 0,5 | 42 | 32 | 12,0 | 0,5 | 1280 | 0,036 |
| G8X16 FG | 8 | 16 | 16 | 16 | 8 | 8 | - | M8x1,00 | 14 | 0,5 | 42 | 32 | 12 | 0,5 | 1280 | 0,037 |
| G8X32 | 8 | 32 | 16 | 16 | 8 | 8 | M8x1,25 | - | 14 | 0,5 | 58 | 48 | 12,0 | 0,5 | 1280 | 0,050 |
| G8X32 FG | 8 | 32 | 16 | 16 | 8 | 8 | - | M8x1,00 | 14 | 0,5 | 58 | 48 | 12 | 0,5 | 1280 | 0,054 |
| G10X20 | 10 | 20 | 20 | 20 | 10 | 10 | M10x1,50 | - | 18 | 0,5 | 52 | 40 | 15,0 | 0,5 | 2000 | 0,070 |
| G10X20 FG | 10 | 20 | 20 | 20 | 10 | 10 | - | M10x1,25 | 18 | 0,5 | 52 | 40 | 15 | 0,5 | 2000 | 0,074 |
| G10X40 | 10 | 40 | 20 | 20 | 10 | 10 | M10x1,50 | - | 18 | 0,5 | 72 | 60 | 15,0 | 0,5 | 2000 | 0,120 |
| G10X40 FG | 10 | 40 | 20 | 20 | 10 | 10 | - | M10x1,25 | 18 | 0,5 | 72 | 60 | 15 | 0,5 | 2000 | 0,116 |
| G12X24 | 12 | 24 | 24 | 24 | 12 | 12 | M12x1,75 | - | 20 | 0,5 | 62 | 48 | 18,0 | 0,5 | 2880 | 0,121 |
| G12X24 FG | 12 | 24 | 24 | 24 | 12 | 12 | - | M12x1,25 | 20 | 0,5 | 62 | 48 | 18 | 0,5 | 2880 | 0,121 |
| G12X48 | 12 | 48 | 24 | 24 | 12 | 12 | M12x1,75 | - | 20 | 0,5 | 86 | 72 | 18,0 | 0,5 | 2880 | 0,175 |
| G12X48 FG | 12 | 48 | 24 | 24 | 12 | 12 | - | M12x1,25 | 20 | 0,5 | 86 | 72 | 18 | 0,5 | 2880 | 0,175 |
| G14X28 | 14 | 28 | 27 | 27 | 14 | 14 | M14x2,00 | - | 24 | 1,0 | 72 | 56 | 22,5 | 1,0 | 3380 | 0,176 |
| G14X28 FG | 14 | 28 | 27 | 27 | 14 | 14 | - | M14x1,50 | 24 | 1 | 72 | 56 | 22,5 | 1 | 3380 | 0,178 |
| G14X56 | 14 | 56 | 27 | 27 | 14 | 14 | M14x2,00 | - | 24 | 1,0 | 101 | 85 | 22,5 | 1,0 | 3380 | 0,258 |
| G14X56 FG | 14 | 56 | 27 | 27 | 14 | 14 | - | M14x1,50 | 24 | 1 | 101 | 85 | 22,5 | 1 | 3380 | 0,258 |
| G16X32 | 16 | 32 | 32 | 32 | 16 | 16 | M16x2,00 | - | 26 | 1,0 | 83 | 64 | 24,0 | 1,0 | 5120 | 0,250 |
| G16X32 FG | 16 | 32 | 32 | 32 | 16 | 16 | - | M16x1,50 | 26 | 1 | 83 | 64 | 24 | 1 | 5120 | 0,282 |
| G16X64 | 16 | 64 | 32 | 32 | 16 | 16 | M16x2,00 | - | 26 | 1,0 | 115 | 96 | 24 | 1,0 | 5120 | 0,411 |
| G16X64 FG | 16 | 64 | 32 | 32 | 16 | 16 | - | M16x1,50 | 26 | 1 | 115 | 96 | 24 | 1 | 5120 | 0,411 |
| Designation | d1 H9 | g ±0,5 | a1 h11 | a2 +0,30 -0,16 | b1 B13 | b2 (1) | d2 regular thread 6H | d2 fine pitch thread 6H | d3 ±0,3 | f ±0,2 | l1 ±0,5 | l2 (1) | l3 ±0,2 | r | max radial load. Co.(daN) | weight ≈ (kg) |
| G18X36 | 18 | 36 | 36 | 36 | 18 | 18 | M18x2,50 | - | 30 | 1,0 | 94 | 72 | 27 | 1,5 | 6480 | 0,390 |
| G18X36 FG | 18 | 36 | 36 | 36 | 18 | 18 | - | M18x1,50 | 30 | 1 | 94 | 72 | 27 | 1,5 | 6480 | 0,390 |
| G20X40 | 20 | 40 | 40 | 40 | 20 | 20 | M20x2,50 | - | 34 | 1,0 | 105 | 80 | 30 | 1,0 | 8000 | 0,550 |
| G20X40 FG | 20 | 40 | 40 | 40 | 20 | 20 | - | M20x1,50 | 34 | 1 | 105 | 80 | 30 | 1,5 | 8000 | 0,550 |
| G20X80 | 20 | 80 | 40 | 40 | 20 | 20 | M20x2,5 | - | 34 | 1 | 145 | 120 | 30 | 1,5 | 8000 | 0,800 |
| G20X80 FG | 20 | 80 | 40 | 40 | 20 | 20 | - | M20x1,50 | 34 | 1 | 145 | 120 | 30 | 1,5 | 8000 | 0,800 |
| G25X50 | 25 | 50 | 50 | 50 | 25 | 25 | M24x3,00 | - | 42 | 1,0 | 132 | 100 | 36 | 1,0 | 12500 | 1,100 |
| G25X50 FG | 25 | 50 | 50 | 50 | 25 | 25 | - | M24x2,00 | 42 | 1 | 132 | 100 | 36 | 1,5 | 12500 | 1,100 |
| G30X54 | 30 | 54 | 55 | 55 | 30 | 30 | M30x3,50 | - | 48 | 1,0 | 148 | 110 | 38 | 1,0 | 12500 | 1,460 |
| G30X54 FG | 30 | 54 | 55 | 55 | 30 | 30 | - | M30x2 | 48 | 1 | 148 | 110 | 38 | 2 | 12500 | 1,460 |
| G35X72 | 35 | 72 | 70 | 70 | 35 | 35 | M36x4,00 | - | 60 | 1,0 | 188 | 144 | 40 | 1,0 | 24500 | 3,270 |
| G35X72 FG | 35 | 72 | 70 | 70 | 35 | 35 | - | M36x2,00 | 60 | 1 | 188 | 144 | 40 | 3 | 24500 | 3,270 |
| G42X84 | 42 | 84 | 85 | 85 | 42 | 42 | M42x4,50 | - | 70 | 3,0 | 232 | 168 | 65,5 | 5,0 | 35500 | 5,300 |
| G42X84 FG | 42 | 84 | 85 | 85 | 42 | 42 | - | M42x2,00 | 70 | 3 | 232 | 168 | 63,5 | 5 | 35500 | 5,300 |
| G50X96 FG | 50 | 96 | 96 | 96 | 50 | 50 | - | M48x2,00 | 82 | 3 | 265 | 192 | 73 | 5 | 41000 | 7,900 |
Attached Documents
Technical data
Download Product Table in Excel
Download technical drawings in DWG
Download technical drawings in DXF
Download technical drawings in GIF
Look at the packaging of this product





























