| Series G / FG |
CLEVISES DIN 71752 Thread ISO 8140 (CETOP) for pneumatic cylinders |
![]() | ![]() |
| Designation | Cylinder | d1 H9 | g ±0,5 | a1 h11 | a2 +0,30 -0,16 | b1 B13 | b2 (1) | d2 6H | d3 ±0,3 | f ±0,2 | l1 ±0,5 | l2 (2) | l3 ±0,2 | r | max radial load. Co.(daN) | weight ≈ (kg) |
| G4X8 | 8-10 | 4 | 8 | 8 | 8 | 4 | 4 | M4x0,70 | 8 | 0,5 | 21 | 16 | 6 | 0,5 | 320 | 0,005 |
| G6X12 | 12-16 | 6 | 12 | 12 | 12 | 6 | 6 | M6x1,00 | 10 | 0,5 | 31 | 24 | 9 | 0,5 | 720 | 0,015 |
| G8X16 | 20 | 8 | 16 | 16 | 16 | 8 | 8 | M8x1,25 | 14 | 0,5 | 42 | 32 | 12 | 0,5 | 1280 | 0,036 |
| G10X20 FG | 25-32 | 10 | 20 | 20 | 20 | 10 | 10 | M10x1,25 | 18 | 0,5 | 52 | 40 | 15 | 0,5 | 2000 | 0,070 |
| G12X24 FG | 40 | 12 | 24 | 24 | 24 | 12 | 12 | M12x1,25 | 20 | 0,5 | 62 | 48 | 18 | 0,5 | 2880 | 0,121 |
| G16X32 FG | 50-63 | 16 | 32 | 32 | 32 | 16 | 16 | M16x1,50 | 26 | 1,0 | 83 | 64 | 24 | 1,0 | 5120 | 0,250 |
| Designation | Cylinder | d1 H9 | g ±0,5 | a1 h11 | a2 +0,30 -0,16 | b1 B13 | b2 (1) | d2 6H | d3 ±0,3 | f ±0,2 | l1 ±0,5 | l2 (2) | l3 ±0,2 | r | max radial load. Co.(daN) | weight ≈ (kg) |
| G20X40 FG | 80-100 | 20 | 40 | 40 | 40 | 20 | 20 | M20x1,50 | 34 | 1,0 | 105 | 80 | 30 | 1,0 | 8000 | 0,550 |
| G25X50 FG | 125 | 25 | 50 | 50 | 50 | 25 | 25 | M24x2,00 | 42 | 1,0 | 132 | 100 | 36 | 1,0 | 12500 | 1,100 |
| G30X54 FG | 125 | 30 | 54 | 55 | 55 | 30 | 30 | M27x2,00 | 48 | 1,0 | 148 | 110 | 38 | 1,0 | 12500 | 1,460 |
| G35X72 FG | 160-200 | 35 | 72 | 70 | 70 | 35 | 35 | M36x2,00 | 60 | 1,0 | 188 | 144 | 40 | 1,0 | 24500 | 3,270 |
| G40X84 FG | 250 | 40 | 84 | 85 | 85 | 40 | 40 | M42x2,00 | 70 | 3,0 | 232 | 168 | 63,5 | 5,0 | 39000 | 5,300 |
| G42X84 FG | 250 | 42 | 84 | 85 | 85 | 42 | 42 | M42x2,00 | 70 | 3,0 | 232 | 168 | 63,5 | 5,0 | 35500 | 5,300 |
| G50X96 FG | 250 | 50 | 96 | 96 | 96 | 50 | 50 | M48x2,00 | 82 | 3,0 | 265 | 192 | 73 | 5,0 | 41000 | 7,900 |
Attached Documents
Technical data
Download Product Table in Excel
Download technical drawings in DWG
Download technical drawings in DXF
Download technical drawings in GIF
Look at the packaging of this product





























