| Series S |
SAFETY CLIP S for ball joints DIN 71805 form CS |
![]() |
| Designation | d8 | tol. | d9 | b ±0,3 | g ±0,3 | y | tol. | S max. | weight (Kg) 1000 pc. ≈ |
| S 8 | 7 | ±0,2 | 1 | 8,5 | 5 | 12 | ±0,3 | 3,5 | 0,210 |
| S10 | 8,7 | ±0,2 | 1 | 9,5 | 7,7 | 12,5 | ±0,3 | 4,2 | 0,240 |
| S13 | 11 | ±0,2 | 1,2 | 12,5 | 8 | 15,7 | ±0,3 | 5 | 0,460 |
| S16 | 13 | ±0,2 | 1,4 | 14 | 11 | 19 | ±0,3 | 5 | 0,770 |
| S19 | 20 | ±0,3 | 1,5 | 19 | 16,9 | 24,4 | ±0,3 | 6 | 1,100 |
Attached Documents
Technical data
Download Product Table in Excel
Download technical drawings in DWG
Download technical drawings in DXF
Download technical drawings in GIF




























