Neoprene sealing cup for ball joints DIN 71802 |
![]() | ![]() |
| Designation | Ø | D1 | d1 | D2 | d2 | H | L | P |
| GUARNIZIONE NEOPRENE | 8 | 11,5 | 9 | 5,4 | 4 | 4,5 | 1,5 | 1,5 |
| GUARNIZIONE NEOPRENE | 10 | 13 | 10,5 | 6,9 | 5,5 | 6,5 | 3,5 | 1,5 |
| GUARNIZIONE NEOPRENE | 13 | 17 | 14 | 8,6 | 7 | 7,5 | 3,5 | 2 |
| GUARNIZIONE NEOPRENE | 16 | 21 | 17,5 | 10,5 | 9 | 8,5 | 4,5 | 2 |
| GUARNIZIONE NEOPRENE | 19 | 25 | 20 | 14,5 | 13 | 10 | 6 | 2 |
Attached Documents
Technical data
Download Product Table in Excel
Download technical drawings in DWG
Download technical drawings in DXF
Download technical drawings in GIF





























