| Series CS INOX |
DIN 71802 form CS Stailness steel |
STAINLESS STEEL version
![]() | ![]() |
| Designation | d1 | d2 6g/6H** | a ±0,3 | d3 ±0,5 | d4 ±0,5 | d6 h14 | e min. | h2 ±0,5 | l2 ±0,3 | l3 ±0,3 | r max. | *sw h14 | *sw1 h14 | α° ≈ | Weight (Kg) ≈ |
| CS 8 M5 INOX | 8 | M5 | 22 | 8 | 12,8 | 8 | 10,2 | 0,65 | 10,2 | 9 | 0,3 | 7 | 7 | 10 | 0,015 |
| CS10 M6 INOX | 10 | M6 | 25 | 10 | 14,8 | 10 | 11,5 | 0,65 | 12,5 | 11 | 0,3 | 8 | 8 | 15 | 0,025 |
| CS13 M8 INOX | 13 | M8 | 30 | 13 | 19,3 | 13 | 14,0 | 1,15 | 16,5 | 13 | 0,5 | 11 | 11 | 15 | 0,053 |
| CS16 M10 INOX | 16 | M10 | 35 | 16 | 24,0 | 16 | 16 | 1,15 | 20,0 | 16 | 0,5 | 13 | 13 | 15 | 0,104 |
| CS16 M12 INOX | 16 | M12 | 35 | 16 | 24 | 16 | 16 | 1,15 | 20 | 16 | 0,5 | 13 | - | 15 | 0,150 |
| CS19 M14x1,5 INOX | 19 | M14x1,5 | 45 | 22 | 30,0 | 19 | 21,5 | 0,50 | 28,0 | 20 | 0,8 | 16 | - | 15 | 0,221 |
| CS19 M14 INOX | 19 | M14 | 45 | 22 | 30,0 | 19 | 21,5 | 0,50 | 28,0 | 20 | 0,8 | 16 | - | 15 | 0,221 |
| CS19 M16 INOX | 19 | M16 | 45 | 22 | 30 | 19 | 21,5 | 0,5 | 28 | 20 | 0,8 | 16 | - | 15 | 0,221 |
Attached Documents
Technical data
Download Product Table in Excel
Download technical drawings in DWG
Download technical drawings in DXF
Download technical drawings in GIF
Look at the packaging of this product































