| Series PKS |
PKS Pins for yokes G, G/FG series |
![]() | ![]() |
| Designation | d1 h11 | D h12 | k js14 | z ≈ | z1 ≈ | r | d2 h11 | m +0,10 0 | l1 +0,30 0 | l +0,30 0 | weight ≈ (kg) |
| PKS 4 | 4 | 6 | 1,0 | 0,5 | 0,50 | 0,3 | 3,2 | 0,64 | 8,5 | 10,5 | 0,002 |
| PKS 5 | 5 | 8 | 1,5 | 0,5 | 0,50 | 0,5 | 4,0 | 0,74 | 10,5 | 13,0 | 0,003 |
| PKS 6 | 6 | 9 | 1,5 | 0,5 | 0,75 | 0,5 | 5,0 | 0,74 | 12,5 | 15,5 | 0,004 |
| PKS 8 | 8 | 12 | 2,0 | 1,0 | 1,00 | 0,5 | 6,0 | 0,94 | 16,5 | 20,0 | 0,009 |
| PKS10 | 10 | 14 | 2,0 | 1,0 | 1,00 | 0,5 | 8,0 | 1,05 | 20,5 | 25,0 | 0,017 |
| PKS12 | 12 | 17 | 3,0 | 1,5 | 1,25 | 0,5 | 9,0 | 1,15 | 24,5 | 30,0 | 0,030 |
| PKS14 | 14 | 19 | 3,0 | 1,5 | 1,50 | 1,0 | 10,0 | 1,25 | 27,5 | 33,0 | 0,048 |
| PKS16 | 16 | 20 | 3,0 | 1,5 | 1,50 | 1,0 | 12,0 | 1,35 | 32,5 | 38,5 | 0,067 |
| PKS20 | 20 | 26 | 4,0 | 2,0 | 1,50 | 1,0 | 17,5 | 1,80 | 40,5 | 46,0 | 0,125 |
| PKS25 | 25 | 32 | 5,0 | 2,0 | 1,50 | 1,0 | 18 | 1,80 | 50,5 | 57,0 | 0,260 |
Attached Documents
Technical data
Download Product Table in Excel
Download technical drawings in DWG
Download technical drawings in DXF
Download technical drawings in GIF





























