| Series PM |
LOCKABLE PINS thread series G, G/FG and GA |
![]() | ![]() |
| Designation | d1 h11 | g ±0,5 | b | a ±0,2 | l1 ≈ | l2 ≈ | l3 ≈ | z | weight ≈ (kg) |
| PM4x8 | 4 | 8 | 11,0 | 9 | 19 | 15 | 5 | 0,50 | 0,002 |
| PM5x10 | 5 | 10 | 13,5 | 12 | 23 | 19 | 6 | 0,50 | 0,003 |
| PM5x20 | 5 | 20 | 13,5 | 12 | 33 | 29 | 6 | 0,50 | 0,003 |
| PM6x12 | 6 | 12 | 16,0 | 14 | 28 | 23 | 6 | 0,75 | 0,005 |
| PM6x24 | 6 | 24 | 16,0 | 14 | 40 | 35 | 6 | 0,75 | 0,005 |
| PM8x16 | 8 | 16 | 22,0 | 19 | 37 | 31 | 8 | 1,00 | 0,011 |
| PM8x32 | 8 | 32 | 22,0 | 19 | 53 | 47 | 8 | 1,00 | 0,012 |
| PM10x20 | 10 | 20 | 26,0 | 23 | 46 | 39 | 10 | 1,00 | 0,019 |
| PM10x40 | 10 | 40 | 26,0 | 23 | 66 | 59 | 10 | 1,00 | 0,020 |
| PM12x24 | 12 | 24 | 32,0 | 28 | 55 | 47 | 12 | 1,25 | 0,032 |
| PM12x48 | 12 | 48 | 32,0 | 28 | 79 | 71 | 12 | 1,25 | 0,034 |
| PM14x28 | 14 | 28 | 34,0 | 31 | 62 | 52 | 14 | 1,50 | 0,047 |
| PM14x56 | 14 | 56 | 34 | 31 | 92 | 82 | 14 | 1,5 | 0,051 |
| PM16x32 | 16 | 32 | 40,0 | 36 | 72 | 62 | 14 | 1,50 | 0,067 |
| PM16x64 | 16 | 64 | 40 | 36 | 103 | 92 | 16 | 1,5 | 0,075 |
| PM20x40 | 20 | 40 | 48,0 | 44 | 88 | 72 | 16 | 1,50 | 0,130 |
Attached Documents
Technical data
Download Product Table in Excel
Download technical drawings in DWG
Download technical drawings in DXF
Download technical drawings in GIF
Look at the packaging of this product





























