| Series PMC |
LOCKABLE PINS for yokes ex CNOMO 06-07-14 Series G/CN |
![]() | ![]() |
| Designation | d1 h11 | g ±0,5 | b | a ±0,2 | l1 ≈ | l2 ≈ | l3 ≈ | z | weight ≈ (kg) |
| PMC 8x16 | 8 | 16 | 28,0 | 25 | 41 | 36 | 10 | 1 | 0,014 |
| PMC 12x25 | 12 | 25 | 44,0 | 40 | 60 | 50 | 12 | 1,25 | 0,043 |
| PMC 16x33 | 16 | 33 | 53,0 | 49 | 74 | 63 | 15 | 1,5 | 0,090 |
| PMC 20x40 | 20 | 40 | 73,0 | 69 | 98 | 81 | 19 | 1,5 | 0,193 |
Attached Documents
Technical data
Download Product Table in Excel
Download technical drawings in DWG
Download technical drawings in DXF
Download technical drawings in GIF





























